← DIRECTORY
Accel-KKR Capital Partners
FUNDS
13
MEDIAN NET IRR
15.5%
MEDIAN TVPI
2.30x
LP SOURCES
7
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| Accel-KKR Capital Partners V LP | 2017 | $100M | 29.8% | 2.68x | 1.27x | review | |
| Accel-KKR Structured Capital Partners II, LP | 2014 | $25M | 32.8% | 2.36x | 1.53x | watch | |
| Accel-KKR Capital Partners VII, LP | 2025 | $110M | -100.0% | 0.42x | 0.00x | — | |
| Accel-KKR Capital Partners CV IV LP | 2022 | $101.3M | 10.9% | 1.27x | 0.46x | — | |
| Accel-KKR Capital Partners CV IV Strategic Fund LP | 2022 | $11.4M | 15.5% | 1.39x | 0.50x | — | |
| Accel-KKR Growth Capital Partners IV | 2022 | $65M | 0.0% | 1.00x | 0.00x | — | |
| Accel-KKR Capital Partners VI LP | 2021 | $110M | 6.0% | 1.16x | 0.13x | — | |
| Accel-KKR Capital Partners CV III, L.P. | 2018 | $16M | 22.5% | 2.65x | 0.56x | — | |
| Accel-KKR Growth Capital Partners III, LP | 2018 | $50M | 9.3% | 1.34x | 0.24x | — | |
| Accel-KKR Growth Capital Partners II LP | 2015 | $25M | 28.4% | 2.34x | 1.87x | — | |
| Accel-KKR Capital Partners IV, LP | 2013 | $10M | 38.9% | 3.99x | 3.99x | — | |
| Accel-KKR Company LLC | 2000 | $50M | 8.2% | 2.30x | 2.32x | — |
›1 FUND WITH LIMITED DATA
These funds appear in LP disclosures (typically commitment-only records) but lack reported performance metrics. Click any fund to see its underlying reports.
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| ACCEL-KKR EMERGING BUYOUT PARTNERS II LP | — | — | — | — | — | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on Accel-KKR Capital Partners.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Sep 2025 | 3 | VIEW SOURCE ↗ | |
| Sep 2025 | 1 | VIEW SOURCE ↗ | |
| Sep 2025 | 1 | VIEW SOURCE ↗ | |
| Aug 2025 | 2 | VIEW SOURCE ↗ | |
| Jun 2025 | 103 | VIEW SOURCE ↗ | |
| Jun 2025 | 1 | VIEW SOURCE ↗ | |
| Mar 2025 | 6 | VIEW SOURCE ↗ |