← DIRECTORY
Adams Street Private
FUNDS
19
MEDIAN NET IRR
15.9%
MEDIAN TVPI
1.48x
LP SOURCES
16
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | SOURCES |
|---|---|---|---|---|---|---|
| Adams Street Private Credit Fund III‐A LP | 2023 | $250M | 76.0% | — | — | |
| Adams Street Global Secondary Fund 7 | 2021 | $265.4M | 21.1% | 1.48x | 0.25x | |
| Adams Street Private Credit Fund II‐A LP | 2020 | $235M | 13.7% | — | — | |
| Adams Street Global Secondary Fund 6 | 2017 | $100M | 15.9% | 1.60x | 1.07x | |
| Adams Street Private Credit Fund‐A LP | 2017 | $200M | 13.0% | — | — | |
| Adams Street Global Secondary Fund 5 LP | 2012 | $100M | 5.8% | 1.35x | 1.12x |
›13 FUNDS WITH LIMITED DATA
These funds appear in LP disclosures (typically commitment-only records) but lack reported performance metrics. Click any fund to see its underlying reports.
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | SOURCES |
|---|---|---|---|---|---|---|
| 2009 NON-US DEVELOPED MKTS FUND LP | — | — | — | — | — | |
| ADAMS ST 2011 EMERGING MKT FD LP | — | — | — | — | — | |
| ADAMS ST PT FD - 2009 NON US DEVELO | — | — | — | — | — | |
| ADAMS ST. PART. FUND 2008 US FUND | — | — | — | — | — | |
| ADAMS STREET 2009 NON-US EMERG MKTS | — | — | — | — | — | |
| ADAMS STREET 2012 DEVELOPED MARKETS | — | — | — | — | — | |
| ADAMS STREET GL OP SECONDARY FDS | — | — | — | — | — | |
| ADAMS STREET PART FD-2006 US FD, LP | — | — | — | — | — | |
| ADAMS STREET PRTNSHP FD 2004 NONUS | — | — | — | — | — | |
| ADAMS STREET PS - 2002 US FUND LP | — | — | — | — | — | |
| ASP 2006 US FUND LP | — | — | — | — | — | |
| ASP GSF 5 (SUNSHINE HOLDINGS) LP | — | — | — | — | — | |
| GLOBAL OPPORTUNITIES SECONDARY FUND | — | — | — | — | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on Adams Street Private.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Dec 2025 | 3 | VIEW SOURCE ↗ | |
| Dec 2024 | 3 | VIEW SOURCE ↗ | |
| Jun 2024 | 1 | — | |
| Jun 2024 | 2 | — | |
| Dec 2023 | 1 | — | |
| Dec 2023 | 2 | — | |
| Dec 2023 | 2 | — | |
| Dec 2023 | 2 | — | |
| Dec 2023 | 2 | — | |
| Dec 2023 | 2 | — | |
| Dec 2023 | 1 | — | |
| Dec 2023 | 3 | — | |
| Dec 2023 | 4 | — | |
| Dec 2023 | 1 | — | |
| Dec 2023 | 3 | — | |
| Dec 2023 | 2 | — |