← DIRECTORY
Blue Owl GP Stakes
FUNDS
18
MEDIAN NET IRR
9.8%
MEDIAN TVPI
1.98x
LP SOURCES
5
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| Blue Owl GP Stakes IV | 2018 | $250M | 32.8% | 2.02x | 1.19x | review | |
| Blue Owl GP Stakes III | 2015 | $175M | 23.9% | 1.98x | 1.19x | watch | |
| Blue Owl GP Stakes VI | 2024 | $150M | — | — | 0.00x | — | |
| Blue Owl Diversified Lending 2020 Fund LP | 2022 | $350M | — | 1.16x | 0.27x | — | |
| Blue Owl Diversified Holdings LLC | 2022 | $0M | — | 3.77x | 0.37x | — | |
| Blue Owl GP Stakes V | 2020 | $200M | 9.7% | 1.20x | 0.43x | — | |
| Blue Owl Capital Corporation III | 2020 | $100M | 7.7% | — | — | — | |
| Blue Owl Capital Technology Finance Corp. | 2018 | $100M | — | 1.35x | 0.33x | — | |
| Blue Owl GP Stakes III NJ Investors, L.P. | 2017 | $24.8M | — | 5.26x | 0.91x | — | |
| Blue Owl Capital Corporation | 2017 | $100M | 9.8% | — | — | — | |
| Blue Owl GP Stakes III US Investors LP | 2015 | $200M | — | 3.16x | 1.48x | — | |
| Blue Owl GP Stakes II NJ Investors, L.P. | 2014 | $250M | — | 1.75x | 0.71x | — | |
| Blue Owl GP Stakes NJ Investors, L.P. | 2012 | $200M | — | 1.12x | 0.76x | — |
›5 FUNDS WITH LIMITED DATA
These funds appear in LP disclosures (typically commitment-only records) but lack reported performance metrics. Click any fund to see its underlying reports.
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| Blue Owl First Lien | — | — | — | — | — | — | |
| Blue Owl First Lien II | — | — | — | — | — | — | |
| BLUE OWL GP STAKES COLUMBUS LP | — | — | — | — | — | — | |
| BLUE OWL GP STAKES ODYSSEY (B) LP | — | — | — | — | — | — | |
| Blue Owl Tech Finance | — | — | — | — | — | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on Blue Owl GP Stakes.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Dec 2025 | 4 | VIEW SOURCE ↗ | |
| Sep 2025 | 2 | VIEW SOURCE ↗ | |
| Apr 2025 | 7 | VIEW SOURCE ↗ | |
| Dec 2024 | 2 | VIEW SOURCE ↗ | |
| Jun 2024 | 3 | VIEW SOURCE ↗ |