← DIRECTORY
Brinson Partners
FUNDS
14
MEDIAN NET IRR
11.2%
MEDIAN TVPI
1.74x
LP SOURCES
3
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| Brinson International Partners Fund Brinson Partners | 1998 | $49.3M | 11.2% | 1.74x | 1.74x | — |
›13 FUNDS WITH LIMITED DATA
These funds appear in LP disclosures (typically commitment-only records) but lack reported performance metrics. Click any fund to see its underlying reports.
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| BRINSON 1998 PRIMARY.SECONDARY INT | — | — | — | — | — | — | |
| BRINSON 1999 PRIMARY | — | — | — | — | — | — | |
| BRINSON 2000 PRIMARY | — | — | — | — | — | — | |
| BRINSON 2001 PRIMARY | — | — | — | — | — | — | |
| BRINSON 2002 PRIMARY | — | — | — | — | — | — | |
| BRINSON 2003 PRIMARY | — | — | — | — | — | — | |
| BRINSON NON-US 2000 PRIMARY | — | — | — | — | — | — | |
| BRINSON NON-US 2002 PRIMARY | — | — | — | — | — | — | |
| BRINSON NON-US 2004 PRIMARY | — | — | — | — | — | — | |
| Brinson Partnership 2000 Primary Fund | — | — | — | — | — | — | |
| Brinson Partnership 2001 Primary Fund | — | — | — | — | — | — | |
| Brinson Partnership 2002 Secondary Fund | — | — | — | — | — | — | |
| Brinson Partnership 2003 Primary Fund | — | — | — | — | — | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on Brinson Partners.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Jun 2025 | 4 | VIEW SOURCE ↗ | |
| Mar 2025 | 1 | VIEW SOURCE ↗ | |
| Dec 2024 | 9 | VIEW SOURCE ↗ |