← DIRECTORY
Clearlake Capital
FUNDS
13
MEDIAN NET IRR
9.5%
MEDIAN TVPI
1.29x
LP SOURCES
14
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| Clearlake Capital Partners VIII | 2023 | $250M | -14.6% | 0.72x | 0.00x | — | |
| Clearlake Opportunities Partners III | 2022 | $100M | 9.5% | 1.25x | 0.02x | — | |
| Clearlake Capital Partners VII | 2021 | $100M | 3.7% | 1.11x | 0.00x | — | |
| Clearlake Capital Partners VI | 2020 | $150M | 11.3% | 1.52x | 0.15x | — | |
| Clearlake Opportunities Partners II | 2019 | $100M | 8.9% | 1.24x | 0.33x | — | |
| Clearlake Capital Partners V, L.P. | 2018 | $75M | 32.3% | 1.96x | 1.39x | — | |
| Clearlake Capital Partners IV, L.P. | 2015 | $56.7M | 27.1% | 2.00x | 1.66x | — | |
| Clearlake Opportunities Partners (P), L.P. | 2015 | $56.7M | 7.2% | 1.29x | 0.76x | — | |
| Clearlake Capital Partners III, L.P. | 2012 | $50M | 40.7% | 2.88x | 2.86x | — | |
| CLEARLAKE FLAGSHIP PLUS PARTNERS LP | — | $75M | 7.1% | 1.21x | — | — |
›3 FUNDS WITH LIMITED DATA
These funds appear in LP disclosures (typically commitment-only records) but lack reported performance metrics. Click any fund to see its underlying reports.
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| Clearlake Newton Co-Investment, L.P | — | $150M | — | — | — | — | |
| CLEARLAKE OPPORTUNITY PARTNERS II LP | — | — | — | — | — | — | |
| CLEARLAKE OPPORTUNITY PARTNERS III LP | — | — | — | — | — | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on Clearlake Capital.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Dec 2025 | 1 | VIEW SOURCE ↗ | |
| Sep 2025 | 3 | VIEW SOURCE ↗ | |
| Sep 2025 | 6 | VIEW SOURCE ↗ | |
| Sep 2025 | 3 | VIEW SOURCE ↗ | |
| Sep 2025 | 7 | VIEW SOURCE ↗ | |
| Aug 2025 | 3 | VIEW SOURCE ↗ | |
| Jun 2025 | 5 | VIEW SOURCE ↗ | |
| Jun 2025 | 3 | VIEW SOURCE ↗ | |
| Jun 2025 | 6 | VIEW SOURCE ↗ | |
| Jun 2025 | 1 | VIEW SOURCE ↗ | |
| Mar 2025 | 6 | VIEW SOURCE ↗ | |
| Mar 2025 | 1 | VIEW SOURCE ↗ | |
| Dec 2024 | 8 | VIEW SOURCE ↗ | |
| Sep 2024 | 6 | VIEW SOURCE ↗ |