← DIRECTORY
Fortress
FUNDS
33
MEDIAN NET IRR
10.6%
MEDIAN TVPI
1.10x
LP SOURCES
8
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | SOURCES |
|---|---|---|---|---|---|---|
| Fortress Credit Opportunities Fund V Expansion | 2020 | $65M | 10.6% | — | 0.31x | |
| Fortress Credit Opportunities V Expansion | 2020 | — | 10.7% | — | — | |
| Fortress Credit Opportunities Fund V | 2019 | $75M | 13.1% | — | 0.83x | |
| Fortress Credit Opportunities Fund IV | 2015 | $100M | 8.5% | — | 1.01x | |
| Fortress Credit Opportunities Fund III | 2012 | $50M | 9.6% | — | 1.30x | |
| Fortress Credit Opportunities Fund II | 2010 | $50M | 15.3% | — | 1.44x | |
| Fortress Credit Opportunities Fund | 2008 | $75M | 23.3% | — | 1.37x | |
| Fortress Investment Fund V, L.P. | 2007 | $250M | 4.1% | 1.50x | 1.08x | |
| Fortress Investment Fund V, L.P. - Co-Investment | 2007 | $50M | -7.4% | 0.40x | 0.32x | |
| Fortress Investment Fund IV, L.P. | 2006 | $200M | -1.9% | 0.90x | 0.83x | |
| Fortress Investment Fund IV, L.P. - Co-Investment | 2006 | $25M | -3.9% | 0.70x | 0.72x | |
| Fortress Investment Fund III, L.P. | 2004 | $175M | 1.2% | 1.10x | 1.07x | |
| Fortress Investment Fund II, LLC | 2002 | $100M | 36.0% | 1.50x | 1.46x | |
| Fortress Investment Fund, L.P. | 2000 | $200M | 25.7% | 2.30x | 2.34x |
›19 FUNDS WITH LIMITED DATA
These funds appear in LP disclosures (typically commitment-only records) but lack reported performance metrics. Click any fund to see its underlying reports.
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on Fortress.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Sep 2025 | 2 | VIEW SOURCE ↗ | |
| Sep 2025 | 7 | VIEW SOURCE ↗ | |
| Aug 2025 | 8 | VIEW SOURCE ↗ | |
| Jun 2025 | 4 | VIEW SOURCE ↗ | |
| Jun 2025 | 1 | VIEW SOURCE ↗ | |
NYC Police PFmanager list | Jun 2025 | — | VIEW SOURCE ↗ |
| Dec 2024 | 6 | VIEW SOURCE ↗ | |
| Dec 2024 | 6 | VIEW SOURCE ↗ | |
| Jun 2024 | 3 | VIEW SOURCE ↗ | |
Ohio STRSmanager list | Jun 2022 | — | VIEW SOURCE ↗ |