← DIRECTORY
ICG
FUNDS
16
MEDIAN NET IRR
18.4%
MEDIAN TVPI
1.48x
LP SOURCES
9
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | SOURCES |
|---|---|---|---|---|---|---|
| ICG Strategic Equity Fund V LP | 2024 | $100M | 149.4% | 1.48x | 0.00x | |
| ICG Strategic Equity V Co-Investment Fund SCSp | 2024 | $25M | 18.4% | — | -0.01x | |
| ICG Global Co-Investment E SCSp | 2023 | $113.7M | — | 1.13x | 0.00x | |
| ICG Europe VIII | 2022 | $227.4M | — | 1.24x | 0.09x | |
| ICG Strategic Equity Fund IV | 2021 | $250M | 14.5% | 1.35x | 0.28x | |
| ICG Europe Fund VIII Feeder SCSp | 2021 | $222.9M | 22.9% | 1.41x | — | |
| ICG Europe Fund VIII SCSp | 2021 | $172M | 15.9% | 1.15x | 0.14x | |
| ICG Strategic Equity Fund III LP | 2020 | $150M | 24.5% | 2.12x | 1.11x | |
| ICG Europe Mid-Market Fund | 2020 | $74M | 21.3% | 1.50x | 0.55x | |
| ICG Europe Fund VII | 2018 | $90.2M | 15.3% | 1.60x | 0.69x | |
| ICG Europe Fund VII Feeder SCSp | 2018 | $184.9M | 14.6% | 1.64x | — | |
| ICG Europe Fund VI, L.P | 2015 | $163.3M | 19.5% | 1.82x | — | |
| ICG Europe Fund V, L.P | 2011 | $263.3M | 7.9% | 1.29x | — |
›3 FUNDS WITH LIMITED DATA
These funds appear in LP disclosures (typically commitment-only records) but lack reported performance metrics. Click any fund to see its underlying reports.
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | SOURCES |
|---|---|---|---|---|---|---|
| ICG Excelsior SCSp | — | $225M | — | — | — | |
| ICG Excelsior SCSp Co-Investment | — | $250M | — | — | — | |
| ICG Santo SCSp | — | — | — | — | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on ICG.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
OTPPmanager list | Dec 2025 | — | VIEW SOURCE ↗ |
| Sep 2025 | 4 | VIEW SOURCE ↗ | |
| Jun 2025 | 3 | VIEW SOURCE ↗ | |
| Jun 2025 | 1 | VIEW SOURCE ↗ | |
| Jun 2025 | 2 | VIEW SOURCE ↗ | |
NYC Police PFmanager list | Jun 2025 | — | VIEW SOURCE ↗ |
| Apr 2025 | 2 | VIEW SOURCE ↗ | |
| Mar 2025 | 2 | VIEW SOURCE ↗ | |
| Dec 2024 | 2 | VIEW SOURCE ↗ | |
| Sep 2024 | 2 | VIEW SOURCE ↗ | |
| Jun 2024 | 8 | VIEW SOURCE ↗ |