← DIRECTORY
New Mountain Capital
- HQ
- New York, NY
- AUM
- $46.4B
- SEC SINCE
- 2012
FUNDS
7
MEDIAN NET IRR
14.6%
MEDIAN TVPI
1.59x
LP SOURCES
9
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | SOURCES |
|---|---|---|---|---|---|---|
| New Mountain Partners VII, L.P. | 2024 | $250M | 44.5% | 1.00x | 0.00x | |
| New Mountain Partners VI, L.P. | 2021 | $289.7M | 13.0% | 1.00x | 0.69x | |
| New Mountain CAS Continuation Fund, L.P. | 2021 | $90.7M | -11.5% | 1.00x | 0.27x | |
| New Mountain Partners V, L.P. | 2017 | $200M | 25.1% | 2.30x | 1.83x | |
| New Mountain Partners IV | 2014 | $329M | 22.1% | 1.59x | 1.59x | |
| New Mountain Partners III, L.P. | 2007 | $400M | 14.6% | 2.27x | 2.24x | |
| New Mountain Partners II LP | 2005 | $50M | 13.5% | 2.03x | 2.03x |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on New Mountain Capital.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Sep 2025 | 5 | VIEW SOURCE ↗ | |
| Sep 2025 | 4 | VIEW SOURCE ↗ | |
| Sep 2025 | 2 | VIEW SOURCE ↗ | |
| Sep 2025 | 3 | VIEW SOURCE ↗ | |
| Jun 2025 | 111 | VIEW SOURCE ↗ | |
| Jun 2025 | 3 | VIEW SOURCE ↗ | |
| Jun 2025 | 1 | VIEW SOURCE ↗ | |
| Apr 2025 | 1 | VIEW SOURCE ↗ | |
| Dec 2024 | 4 | VIEW SOURCE ↗ |