← DIRECTORY
OCM
FUNDS
17
MEDIAN NET IRR
10.3%
MEDIAN TVPI
1.60x
LP SOURCES
7
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | SOURCES |
|---|---|---|---|---|---|---|
| OCM Opportunities Fund VIIIb | 2010 | $12.5M | 6.8% | 1.46x | 1.57x | |
| OCM Opportunities Fund VIII | 2010 | $12.5M | — | — | 1.45x | |
| OCM Opportunities Fund VIIb, L.P. | 2008 | $100M | 16.5% | 1.73x | 1.73x | |
| OCM Opportunities Fund VII-B, L.P. | 2008 | $215M | 16.5% | 1.70x | 1.73x | |
| OCM Opportunities Fund VII, L.P. | 2007 | $85M | 7.3% | 1.40x | 1.38x | |
| OCM Principal Opportunities Fund IV, LP | 2006 | $100M | 8.8% | 1.68x | 1.68x | |
| OCM Opportunities Fund VI, L.P. | 2005 | $50M | 8.7% | 1.58x | 1.58x | |
| OCM Opportunities Fund V, L.P. | 2004 | $50M | 14.2% | 1.65x | 1.65x | |
| OCM Principal Opportunities Fund III | 2003 | $75M | 9.5% | 1.49x | 1.49x | |
| OCM Opportunities Fund IVb | 2002 | $75M | 46.5% | 1.63x | 1.63x | |
| OCM Opportunities Fund IV, L.P. | 2001 | $100M | 28.0% | 1.60x | 1.61x | |
| OCM Principal Opportunities Fund II | 2001 | $50M | 18.3% | 1.61x | 1.61x | |
| OCM Opportunities Fund III, L.P. | 1999 | $100M | 12.0% | 1.50x | 1.50x | |
| OCM Opportunities Fund II, L.P. | 1997 | $75M | 8.4% | 1.51x | 1.51x | |
| OCM Principal Opportunities Fund | 1996 | $50M | 5.4% | 1.45x | 1.45x | |
| OCM Opportunities Fund, LP | 1995 | $48M | 10.3% | 1.64x | 1.64x |
›1 FUND WITH LIMITED DATA
These funds appear in LP disclosures (typically commitment-only records) but lack reported performance metrics. Click any fund to see its underlying reports.
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | SOURCES |
|---|---|---|---|---|---|---|
| OCM Power Opportunities Fund III, L.P. | — | — | — | — | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on OCM.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Sep 2025 | 12 | VIEW SOURCE ↗ | |
| Sep 2025 | 9 | VIEW SOURCE ↗ | |
| Jun 2025 | 2 | VIEW SOURCE ↗ | |
| Jun 2025 | 7 | VIEW SOURCE ↗ | |
| Jun 2025 | 2 | VIEW SOURCE ↗ | |
| Sep 2024 | 2 | VIEW SOURCE ↗ | |
| Jun 2024 | 59 | VIEW SOURCE ↗ |