← DIRECTORY
Pantheon
FUNDS
7
MEDIAN NET IRR
12.6%
MEDIAN TVPI
1.58x
LP SOURCES
4
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| Pantheon Global Secondary Fund VII Feeder (US) LP | 2023 | $200M | — | 1.31x | 0.00x | — | |
| Pantheon Impulse Aggregator | 2022 | $80M | — | — | — | — | |
| Pantheon Global Secondary Fund IV LP | 2010 | $100M | 12.6% | 1.58x | 1.55x | — | |
| Pantheon Venture Partners II LP | 2004 | $100M | 6.8% | 1.52x | 1.52x | — | |
| Pantheon Asia Fund VI | — | $25M | — | 1.67x | 1.14x | — | |
| Pantheon Global Infrastructure Fund 'A' | — | $45M | — | 1.67x | 1.59x | — | |
| Pantheon Global Infrastructure Fund II | — | $35M | — | 1.56x | 1.10x | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on Pantheon.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Sep 2025 | 1 | VIEW SOURCE ↗ | |
| Sep 2025 | 1 | VIEW SOURCE ↗ | |
| Jun 2025 | 74 | VIEW SOURCE ↗ | |
| Dec 2024 | 3 | VIEW SOURCE ↗ |