← DIRECTORY
Permira
- HQ
- St Peter Port
- STRATEGY
- Hedge
- SEC SINCE
- 2018
FUNDS
24
MEDIAN NET IRR
11.0%
MEDIAN TVPI
1.56x
LP SOURCES
11
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| Permira Strategic Opportunities I | 2024 | $69.9M | 30.8% | 1.14x | 0.04x | review | |
| Permira IX | 2025 | $250M | — | — | — | — | |
| Permira VIII 1 SCSp | 2023 | $363.9M | — | 0.00x | 0.00x | — | |
| Permira VIII-2 SCSp | 2023 | $726.3M | — | 1.25x | 0.02x | — | |
| Permira VIII - 1 | 2023 | $357.5M | — | — | — | — | |
| Permira VIII | 2022 | $176.2M | 13.6% | 1.23x | 0.02x | — | |
| Permira Growth Opportunities II SCSP | 2022 | $200M | 3.7% | 1.10x | 0.06x | — | |
| Permira Growth Opps II SCSp | 2022 | $150M | — | 0.00x | 0.00x | — | |
| Permira Susquehanna Opportunities - Buyout | 2021 | $40M | 11.0% | 1.40x | 0.00x | — | |
| Permira VII L.P.1 | 2020 | $158.6M | 8.1% | 1.39x | 0.17x | — | |
| Permira VII | 2019 | $252.3M | 8.7% | 1.41x | 0.13x | — | |
| Permira Growth Opportunities I L.P. 1 | 2019 | $200M | 8.6% | 1.36x | 0.25x | — | |
| Permira VI, L.P. | 2017 | $140.9M | 14.4% | 2.02x | 1.16x | — | |
| Permira VI L.P. 1 | 2017 | $498.9M | 14.9% | 2.01x | 1.06x | — | |
| Permira V, L.P. | 2014 | $176.2M | 20.4% | 2.75x | 2.53x | — | |
| Permira IV, L.P. | 2006 | $125.2M | 8.6% | 1.60x | 1.56x | — | |
| Permira IV L.P.2 | 2006 | $281.6M | 8.2% | 1.59x | 1.45x | — | |
| Permira IV LP (EUR) | 2006 | $64M | 8.3% | 1.56x | 1.56x | — | |
| Permira European Fund IV, L.P. | 2006 | $64M | 8.3% | 1.56x | 1.56x | — | |
| Permira Europe IV | 2006 | $7.7M | 8.6% | — | — | — | |
| Permira Europe III | 2004 | $127M | 26.6% | 1.73x | 1.73x | — | |
| Permira European Fund III | 2003 | $127.1M | 26.1% | 1.70x | 1.72x | — | |
| Permira Europe II | 2000 | $352.2M | 23.5% | 1.99x | 1.99x | — | |
| Permira European Fund II | 2000 | $45.7M | 21.6% | 2.00x | 2.01x | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on Permira.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Dec 2025 | 6 | VIEW SOURCE ↗ | |
| Sep 2025 | 6 | VIEW SOURCE ↗ | |
| Sep 2025 | 8 | VIEW SOURCE ↗ | |
| Sep 2025 | 3 | VIEW SOURCE ↗ | |
| Sep 2025 | 6 | VIEW SOURCE ↗ | |
| Jun 2025 | 9 | VIEW SOURCE ↗ | |
| Jun 2025 | 74 | VIEW SOURCE ↗ | |
| Jun 2025 | 2 | VIEW SOURCE ↗ | |
MA PRIMmanager list | Jun 2025 | — | VIEW SOURCE ↗ |
NYC Police PFmanager list | Jun 2025 | — | VIEW SOURCE ↗ |
| Mar 2025 | 1 | VIEW SOURCE ↗ | |
| Dec 2024 | 6 | VIEW SOURCE ↗ | |
| Sep 2024 | 5 | VIEW SOURCE ↗ | |
Texas TRSmanager list | Aug 2024 | — | VIEW SOURCE ↗ |