← DIRECTORY
PIMCO
FUNDS
14
MEDIAN NET IRR
8.4%
MEDIAN TVPI
1.34x
LP SOURCES
7
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | SOURCES |
|---|---|---|---|---|---|---|
| PIMCO Commercial Real Estate Debt Fund II Onshore Feeder, L.P | 2021 | $200M | 9.6% | 1.14x | — | |
| PIMCO Corporate Opportunities Fund III Onshore Feeder, L.P | 2020 | $300M | 8.1% | — | — | |
| PIMCO Tactical Opp PIMCO Illiquid Credit | 2018 | $0M | 7.2% | 1.45x | 0.98x | |
| PIMCO Corporate Opportunities Fund II Onshore Feeder, L.P | 2016 | $200M | 14.5% | — | — | |
| PIMCO Bravo Fund OnShore Feeder II | 2014 | $5M | 6.0% | 1.34x | 1.27x | |
| PIMCO BRAVO Fund III Onshore Feeder, L.P. | — | $250M | 8.4% | 1.48x | — | |
| PIMCO Commercial Real Estate Debt Fund, L.P. | — | $200M | 8.6% | 1.31x | — |
›7 FUNDS WITH LIMITED DATA
These funds appear in LP disclosures (typically commitment-only records) but lack reported performance metrics. Click any fund to see its underlying reports.
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | SOURCES |
|---|---|---|---|---|---|---|
| PIMCO AVIATION COINVEST VEHICLE ONSHORE | — | — | — | — | — | |
| PIMCO BRAVO Fund IV Onshore Feeder, L.P. | — | — | — | — | — | |
| PIMCO Commercial Real Estate Debt Fund II, L.P. | — | — | — | — | — | |
| PIMCO Corporate Opportunities Fund II, L.P. | — | — | — | — | — | |
| PIMCO Corporate Opportunities Fund III, L.P. | — | — | — | — | — | |
| PIMCO Horseshoe Fund, L.P. | — | — | — | — | — | |
| PIMCO LONG DURATION CORP BOND FUND | — | — | — | — | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on PIMCO.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Dec 2025 | 1 | VIEW SOURCE ↗ | |
| Sep 2025 | 3 | VIEW SOURCE ↗ | |
| Aug 2025 | 1 | VIEW SOURCE ↗ | |
| Jun 2025 | 8 | VIEW SOURCE ↗ | |
Virginia VRSmanager list | Jun 2025 | — | VIEW SOURCE ↗ |
| Mar 2025 | 1 | VIEW SOURCE ↗ | |
| Dec 2024 | 2 | VIEW SOURCE ↗ | |
| Oct 2024 | 1 | — | |
Ohio STRSmanager list | Jun 2023 | — | VIEW SOURCE ↗ |