← DIRECTORY
Platinum Equity Capital
FUNDS
11
MEDIAN NET IRR
18.4%
MEDIAN TVPI
1.84x
LP SOURCES
4
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | SOURCES |
|---|---|---|---|---|---|---|
| Platinum Equity Small Cap Fund II | 2023 | — | 45.9% | — | — | |
| Platinum Equity Capital Partners VI | 2022 | $75M | 10.0% | — | — | |
| Platinum Equity Capital Partners V, L.P | 2019 | $300M | 8.6% | 1.36x | — | |
| Platinum Equity Small Cap Fund, L.P | 2018 | $160M | 13.8% | 1.62x | — | |
| Platinum Equity Capital Partners IV, L.P | 2016 | $300M | 18.4% | 1.84x | — | |
| Platinum Equity Capital Partners III | 2013 | $200M | 28.9% | 2.11x | 2.02x | |
| Platinum Equity Capital Partners II LP | 2007 | $75M | 12.7% | 1.71x | 1.69x | |
| Platinum Equity Capital Partners-A II, L.P | 2007 | $300M | 12.9% | 1.55x | — | |
| Platinum Equity Capital Partners I LP | 2004 | $50M | 60.2% | 2.91x | 2.91x | |
| Platinum Equity Capital Partners, L.P. | 2003 | $50M | 60.2% | 2.91x | 2.91x | |
| Platinum Equity Capital Partners-A, L.P | 2003 | $125M | 59.9% | 2.11x | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on Platinum Equity Capital.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Sep 2025 | 5 | VIEW SOURCE ↗ | |
| Jun 2025 | 111 | VIEW SOURCE ↗ | |
| Jun 2025 | 6 | VIEW SOURCE ↗ | |
| Sep 2024 | 1 | VIEW SOURCE ↗ |