← DIRECTORY
Primary Wave Music
FUNDS
5
MEDIAN NET IRR
12.1%
MEDIAN TVPI
1.35x
LP SOURCES
2
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| Primary Wave Music IP Fund 4, LP | 2023 | $60M | — | — | — | — | |
| Primary Wave Music IP Fund 3, LP | 2021 | $200M | 9.4% | 1.21x | 0.12x | — | |
| Primary Wave Music IP Fund 2, LP | 2020 | $96M | 13.6% | 1.44x | 0.58x | — | |
| Primary Wave Music IP Fund I, LP | 2016 | $37.5M | 11.6% | 1.35x | 1.35x | — | |
| Primary Wave Music IP Fund 1 LP | 2016 | $37.5M | 12.1% | 1.35x | 0.76x | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on Primary Wave Music.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Nov 2025 | 1 | VIEW SOURCE ↗ | |
| Jun 2024 | 56 | VIEW SOURCE ↗ |