← DIRECTORY
Stonepeak
FUNDS
20
MEDIAN NET IRR
11.2%
MEDIAN TVPI
1.12x
LP SOURCES
9
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | SOURCES |
|---|---|---|---|---|---|---|
| Stonepeak Infrastructure Partners V | 2024 | $25M | — | — | — | |
| Stonepeak CPF Investment Partners, LP | 2023 | $75M | — | 1.07x | 0.00x | |
| Stonepeak Guardian (Co-Invest) Holdings | 2023 | $10M | 14.1% | — | — | |
| Stonepeak Core Infrastructure Fund | 2022 | $100M | 12.5% | — | — | |
| Stonepeak Real Estate Partners – Master Co‐Investment Partners LP | 2022 | $100M | 84.0% | — | — | |
| Stonepeak Real Estate Partners, LP | 2022 | $150M | 10.9% | — | — | |
| Stonepeak Infrastructure Fund IV LP | 2021 | $125M | 8.8% | 1.12x | 0.01x | |
| Stonepeak Global Renewables Fund LP | 2021 | $100M | — | 1.18x | 0.28x | |
| Stonepeak Infrastructure Partners IV | 2020 | $125M | 9.7% | — | — | |
| Stonepeak Spear (Co-Invest) Holdings | 2018 | $25M | 11.2% | — | — | |
| Stonepeak Infrastructure Fund III LP | 2017 | $125M | 10.9% | 1.40x | 0.32x | |
| Stonepeak Claremont Co-Invest | 2017 | $25M | 17.8% | — | — | |
| Stonepeak Infrastructure Partners III | 2017 | $150M | 8.5% | — | — | |
| Stonepeak Infrastructure Partners II | 2015 | $140M | 12.7% | — | — | |
| Stonepeak Opportunities Fund | — | $50M | 9.6% | — | — | |
| Stonepeak Infrastructure Partners Fund IV | — | $35M | — | 1.11x | 0.20x |
›4 FUNDS WITH LIMITED DATA
These funds appear in LP disclosures (typically commitment-only records) but lack reported performance metrics. Click any fund to see its underlying reports.
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | SOURCES |
|---|---|---|---|---|---|---|
| Stonepeak Core Fund | — | — | — | — | — | |
| Stonepeak Global Renewables Fund II Co-Investment | — | $80M | — | — | — | |
| Stonepeak Infrastructure Fund V L.P. | — | — | — | — | — | |
| Stonepeak Infrastructure IV | — | — | — | — | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on Stonepeak.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Nov 2025 | 1 | VIEW SOURCE ↗ | |
| Sep 2025 | 9 | VIEW SOURCE ↗ | |
| Jun 2025 | 2 | VIEW SOURCE ↗ | |
| Jun 2025 | 2 | VIEW SOURCE ↗ | |
Connecticut CRPTFmanager list | Jun 2025 | — | VIEW SOURCE ↗ |
NYC Police PFmanager list | Jun 2025 | — | VIEW SOURCE ↗ |
| Apr 2025 | 4 | VIEW SOURCE ↗ | |
| Mar 2025 | 1 | VIEW SOURCE ↗ | |
| Dec 2024 | 4 | VIEW SOURCE ↗ | |
| Dec 2024 | 2 | VIEW SOURCE ↗ | |
Texas TRSmanager list | Aug 2024 | — | VIEW SOURCE ↗ |
| Jun 2024 | 1 | VIEW SOURCE ↗ |