← DIRECTORY
The Energy & Minerals Group
- HQ
- United States
FUNDS
9
MEDIAN NET IRR
6.8%
MEDIAN TVPI
1.41x
LP SOURCES
6
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | SOURCES |
|---|---|---|---|---|---|---|
| The Energy & Minerals Group Fund V | 2019 | $112.5M | 7.6% | 1.48x | 0.04x | |
| The Energy & Minerals Group Fund V Accordion, LP | 2019 | $17.5M | 6.8% | 1.41x | 0.12x | |
| Global Energy & Power Infrastructure Fund III | 2019 | $75M | — | — | — | |
| The Energy & Minerals Group Fund IV, LP | 2015 | $150M | 6.6% | 1.41x | 0.66x | |
| The Energy & Minerals Group Fund III, L.P. | 2014 | $200M | -6.5% | 0.57x | 0.22x | |
| The Energy & Minerals Group Fund III, L.P. Energy & Minerals Group Private Real Assets | 2014 | $150M | -5.5% | 0.64x | 0.21x | |
| Global Energy & Power Infrastructure Fund II | 2013 | $100M | 11.3% | — | — | |
| The Energy & Minerals Group Fund II, L.P. | 2011 | $100M | 9.6% | 1.80x | 1.13x | |
| Global Energy & Power Infrastructure Fund | 2010 | $50M | -3.2% | — | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on The Energy & Minerals Group.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Dec 2025 | 5 | VIEW SOURCE ↗ | |
| Sep 2025 | 2 | VIEW SOURCE ↗ | |
| Sep 2025 | 1 | VIEW SOURCE ↗ | |
| Jun 2025 | 37 | VIEW SOURCE ↗ | |
| Mar 2025 | 1 | VIEW SOURCE ↗ | |
| Mar 2025 | 2 | VIEW SOURCE ↗ |