← DIRECTORY
TrueBridge Capital Partners
- HQ
- United States
- STRATEGY
- Other Private
FUNDS
15
MEDIAN NET IRR
20.3%
MEDIAN TVPI
1.34x
LP SOURCES
2
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| TrueBridge Capital FSA LLC | 2015 | $79.6M | 32.8% | 4.48x | 1.46x | review | |
| TrueBridge Blockchain II (Parallel), L.P. | 2025 | $30M | — | 1.00x | 0.00x | — | |
| TrueBridge Capital Partners Fund VIII (Parallel), L.P. | 2023 | $75M | -18.1% | 0.87x | 0.00x | — | |
| TrueBridge Capital FSA III, LLC | 2023 | $86.1M | 3.0% | 1.02x | 0.00x | — | |
| TrueBridge Blockchain I (Parallel), L.P. | 2022 | $30M | 3.3% | 1.05x | 0.00x | — | |
| TrueBridge Capital Partners Fund VII (Parallel) LP | 2021 | $75M | 5.8% | 1.11x | 0.06x | — | |
| TrueBridge Capital FSA II LLC | 2020 | $74.7M | 6.7% | 1.26x | 0.00x | — | |
| TrueBridge Capital Partners Fund VI (Parallel) LP | 2019 | $100M | 8.8% | 1.34x | 0.06x | — | |
| TrueBridge Capital Partners Fund V (Parallel) LP | 2018 | $100M | 20.3% | 2.52x | 0.34x | — | |
| TrueBridge Special Purpose (F3) LLC | 2014 | $22.5M | 20.4% | 3.28x | 2.11x | — | |
| TrueBridge Special Purpose II (F) | 2013 | $22.5M | 31.0% | 4.89x | 1.17x | — | |
| TrueBridge Special Purpose (F) LLC | 2012 | $48M | 21.6% | 5.24x | 2.91x | — | |
| TrueBridge FLSBA Special Purpose, LLC | 2011 | $48M | 26.5% | 5.59x | 2.34x | — |
›2 FUNDS WITH LIMITED DATA
These funds appear in LP disclosures (typically commitment-only records) but lack reported performance metrics. Click any fund to see its underlying reports.
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| Truebridge I CVE | — | — | — | — | — | — | |
| Truebridge II Kauff | — | — | — | — | — | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on TrueBridge Capital Partners.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Jun 2025 | 220 | VIEW SOURCE ↗ | |
| Jun 2024 | 2 | VIEW SOURCE ↗ |