← DIRECTORY
Union Square Ventures
FUNDS
24
MEDIAN NET IRR
33.7%
MEDIAN TVPI
4.12x
LP SOURCES
3
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| USV 2019 Union Square | 2018 | $9M | 42.4% | 3.60x | 1.00x | review | |
| USV 2016, L.P. Union Square | 2016 | $9M | 49.5% | 7.40x | 3.97x | review | |
| USV 2016 | 2016 | $19M | 48.9% | 7.79x | 4.53x | review | |
| USV 2019 | 2019 | $15M | 33.7% | 2.97x | 1.36x | watch | |
| USV 2024 | 2024 | $13M | — | 1.04x | 0.00x | — | |
| USV 2022 | 2022 | $15M | 6.0% | 1.12x | 0.00x | — | |
| USV Climate 2022 | 2022 | $15M | — | 0.81x | 0.00x | — | |
| USV Opportunity 2022 | 2022 | $18.8M | 22.5% | 1.53x | 0.00x | — | |
| USV 2021 | 2021 | $15M | -7.4% | 0.78x | 0.00x | — | |
| USV Climate 2021 | 2020 | $15M | 5.7% | 1.18x | 0.00x | — | |
| USV Opportunity 2019 | 2019 | $18.8M | -2.8% | 0.88x | 0.05x | — | |
| USV Opportunity 2019 Union Square | 2018 | $11.3M | -0.7% | 0.97x | 0.05x | — | |
| Union Square Ventures 2014 | 2014 | $17.4M | 22.7% | 4.12x | 2.29x | — | |
| Union Square Ventures Opportunity 2014 | 2014 | $13.7M | 39.2% | 6.11x | 5.77x | — | |
| USV 2014, LP Union Square | 2014 | $7.7M | 24.9% | 4.69x | 2.06x | — | |
| USV Opportunity 2014, LP Union Square | 2014 | $6M | 39.6% | 6.35x | 5.16x | — | |
| Union Square Ventures 2012 | 2011 | $23.4M | 53.5% | 23.78x | 23.02x | — | |
| Union Square Ventures 2012 Fund, L.P. Union Square | 2011 | $10.3M | 53.4% | 23.85x | 23.03x | — | |
| Union Square Ventures Opportunity Fund | 2010 | $18.3M | 58.4% | 3.58x | 3.45x | — | |
| Union Square Ventures 2008 | 2008 | $25M | 20.8% | 4.35x | 4.08x | — | |
| Union Square Ventures 2008, L.P. Union Square | 2008 | $9.5M | 20.9% | 4.38x | 4.09x | — | |
| Union Square Ventures 2004 | 2004 | $25M | 66.9% | 13.82x | 13.78x | — |
›2 FUNDS WITH LIMITED DATA
These funds appear in LP disclosures (typically commitment-only records) but lack reported performance metrics. Click any fund to see its underlying reports.
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| UNION SQUARE 2016 LP | — | — | — | — | — | — | |
| UNION SQUARE VENTURES 2012 FUND LP | — | — | — | — | — | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on Union Square Ventures.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Sep 2025 | 15 | VIEW SOURCE ↗ | |
| Aug 2025 | 6 | VIEW SOURCE ↗ | |
| Mar 2025 | 7 | VIEW SOURCE ↗ |