← DIRECTORY
Veritas Capital
FUNDS
15
MEDIAN NET IRR
11.9%
MEDIAN TVPI
1.25x
LP SOURCES
7
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| Veritas Capital Fund IX | 2024 | $250M | — | 0.12x | 0.00x | — | |
| The Veritas Capital Fund IX, L.P. | 2024 | $400M | — | 0.19x | 0.00x | — | |
| Veritas Capital Fund VIII | 2022 | $250M | 10.8% | 1.23x | 0.03x | — | |
| Veritas Capital Partners VIII, L.P. | 2022 | $100M | — | — | 0.00x | — | |
| The Veritas Capital Fund VIII, L.P. Veritas Capital | 2022 | $100M | 11.9% | 1.20x | 0.00x | — | |
| The Veritas Capital Fund VIII, L.P. | 2022 | $625M | 11.5% | 1.25x | 0.00x | — | |
| The Veritas Capital Vantage Fund, L.P. Veritas Capital | 2021 | $100M | 8.0% | 1.23x | 0.00x | — | |
| Veritas Capital Fund VII | 2020 | $250M | 7.9% | 1.37x | 0.01x | — | |
| The Veritas Capital Fund VII | 2020 | $250M | — | — | — | — | |
| Veritas Capital Fund VI | 2017 | $225M | 35.0% | 2.87x | 2.35x | — | |
| The Veritas Capital Fund VI | 2017 | $200M | — | — | — | — | |
| Veritas Capital Fund V | 2015 | $150M | 17.2% | 2.55x | 2.08x | — | |
| The Veritas Capital Fund V | 2015 | $100M | — | — | — | — | |
| Veritas Capital Fund IV | 2010 | $100M | 18.8% | 2.46x | 2.46x | — |
›1 FUND WITH LIMITED DATA
These funds appear in LP disclosures (typically commitment-only records) but lack reported performance metrics. Click any fund to see its underlying reports.
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| VERITAS CAPITAL FUND MANAGEMENT LLC | — | — | — | — | — | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on Veritas Capital.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Sep 2025 | 3 | VIEW SOURCE ↗ | |
| Sep 2025 | 2 | VIEW SOURCE ↗ | |
| Sep 2025 | 6 | VIEW SOURCE ↗ | |
| Aug 2025 | 3 | VIEW SOURCE ↗ | |
Virginia VRSmanager list | Jun 2025 | — | VIEW SOURCE ↗ |
| Mar 2025 | 2 | VIEW SOURCE ↗ | |
| Mar 2025 | 1 | VIEW SOURCE ↗ | |
| Sep 2024 | 1 | VIEW SOURCE ↗ |