← DIRECTORY
Waterland Private Equity
FUNDS
15
MEDIAN NET IRR
21.1%
MEDIAN TVPI
1.53x
LP SOURCES
2
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| Waterland Private Equity Fund VII C.V. | 2017 | $113.7M | 34.5% | 1.53x | 0.16x | review | |
| Waterland Private Equity Fund IX (A) C.V. | 2024 | $142.7M | — | — | — | — | |
| (Waterland) WPEF VIII Feeder LP | 2021 | $150.5M | 21.1% | 1.64x | 0.07x | — | |
| Waterland Private Equity Fund VIII C.V. | 2020 | $150.5M | — | 1.27x | 0.00x | — | |
| (Waterland) WPEF VII Feeder LP | 2018 | $113.7M | 17.9% | 1.75x | 0.64x | — | |
| Waterland Private Equity Fund VI LP | 2015 | $61.1M | 23.7% | 2.40x | 1.84x | — | |
| (Waterland) WPEF VI Overflow Feeder LP | 2015 | $29M | -100.0% | 0.00x | 0.00x | — | |
| Waterland Private Equity VI, L.P. | 2015 | $61.1M | 27.5% | 2.23x | 1.15x | — | |
| Waterland Private Equity VI Overflow Feeder Fund L.P. | 2015 | $29M | -100.0% | 0.00x | 0.00x | — | |
| Waterland Private Equity VI, L.P. Overflow Feeder | 2015 | $29M | — | 0.14x | 0.00x | — |
›5 FUNDS WITH LIMITED DATA
These funds appear in LP disclosures (typically commitment-only records) but lack reported performance metrics. Click any fund to see its underlying reports.
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| WATERLAND PRIVATE EQUITY FUND IV | — | — | — | — | — | — | |
| WATERLAND PRIVATE EQUITY FUND IX | — | — | — | — | — | — | |
| WATERLAND PRIVATE EQUITY FUND V | — | — | — | — | — | — | |
| WATERLAND PRIVATE EQUITY FUND VI C.V | — | — | — | — | — | — | |
| WATERLAND PRIVATE EQUITY FUND VIII | — | — | — | — | — | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on Waterland Private Equity.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Jun 2025 | 122 | VIEW SOURCE ↗ | |
MA PRIMmanager list | Jun 2025 | — | VIEW SOURCE ↗ |
| Dec 2024 | 6 | VIEW SOURCE ↗ |