GP DIRECTORY
2,017 general partners.
Performance data from public pension disclosures.
| GP | FUNDS↓ | AVG NET IRR | AVG TVPI | LP SOURCES |
|---|---|---|---|---|
| Orchard Park | 1 | — | 1.24x | 1 |
| HIPEP VI-Asia Pacific | 1 | 8.0% | 1.60x | 1 |
| Gryphon Investors | 1 | 5.8% | 1.19x | 3 |
| Prime Property | 1 | — | 1.65x | 1 |
| LongRange Capital | 1 | 12.6% | 1.39x | 1 |
| Man AHL Alpha AHL | 1 | — | — | 1 |
| Penn Asia | 1 | 11.3% | 1.60x | 1 |
| Kildare European Partners | 1 | 1.4% | — | 1 |
| EXCELSIOR II LLC | 1 | — | — | 1 |
| DIRECT INVESTMENT 1 | 1 | — | — | 1 |
| CityView Bay Area Fund II Cityview Non | 1 | 3.4% | 1.12x | 1 |
| SVB Venture Overage | 1 | 18.6% | 2.49x | 1 |
| Monomoy Capital Partners | 1 | — | — | 1 |
| CLAIRVEST EQUITY PARTNERS | 1 | — | — | 1 |
| BARINGS DISTRESSED HOTEL | 1 | — | — | 1 |
| Solus | 1 | — | 1.09x | 1 |
| Samson Partners | 1 | 11.4% | 1.64x | 1 |
| Chapter IV Investors | 1 | 1.7% | 1.17x | 1 |
| Crayhill NJ | 1 | — | 1.16x | 1 |
| STAPLE STREET III | 1 | — | — | 1 |
| Odyssey Investment | 1 | 17.9% | 1.76x | 1 |
| Lambtown | 1 | — | 1.33x | 1 |
| Perseus Market Opportunity | 1 | -15.8% | 0.48x | 1 |
| Navis Asia | 1 | 6.5% | 1.56x | 1 |
| ANTHOS FUND V | 1 | — | — | 1 |
| PROJECT BLACKBERRY | 1 | — | — | 1 |
| CROSSINGS AT DANADA | 1 | — | — | 1 |
| Rubik Holdings Ltd. | 1 | — | 1.02x | 1 |
| SHOPS AT CANAL | 1 | — | — | 1 |
| Bear Technology | 1 | -2.1% | 0.94x | 1 |
PAGE 42 OF 68