GP DIRECTORY
2,017 general partners.
Performance data from public pension disclosures.
| GP | FUNDS↓ | AVG NET IRR | AVG TVPI | LP SOURCES |
|---|---|---|---|---|
| PSC Accelerator II Pollen Street Capital | 1 | 32.7% | 1.34x | 1 |
| UBS-TPF COLD STORAGE | 1 | — | — | 1 |
| Project Creek | 1 | — | — | 1 |
| DIRECT INVESTMENT 22 | 1 | — | — | 1 |
| BISON CAPITAL PARTNERS | 1 | — | — | 1 |
| BERKSHIRE BRIDGE LOAN | 1 | — | — | 1 |
| Newstone Capital | 1 | — | 1.24x | 1 |
| OMNIA COINVEST LP | 1 | — | — | 1 |
| INSPIRED CAPITAL PARTNERS | 1 | — | — | 1 |
| DIRECT INVESTMENT 8 | 1 | — | — | 1 |
| Top Castle | 1 | 24.2% | 1.73x | 1 |
| AMZL | 1 | — | 1.03x | 1 |
| BOXGROUP PICKS LP | 1 | — | — | 1 |
| Accel - KKR Capital Partners VI, LP Accel-KKR Capital | 1 | 5.4% | 1.13x | 1 |
| Blue Diamond Non-Directional | 1 | — | — | 1 |
| Fourth Street Partners - CPS | 1 | 17.0% | 1.77x | 1 |
| DIRECT INVESTMENT 14 | 1 | — | — | 1 |
| Westsphere South America PE | 1 | -6.9% | — | 1 |
| RhumbLine Advisors, L.P. | 1 | — | — | 1 |
| NMP IV Rollover | 1 | — | — | 1 |
| Excelsior Renewable Energy | 1 | 37.7% | — | 1 |
| Apax Excelsior | 1 | 19.6% | — | 1 |
| 26N Jupiter Co-Investment | 1 | — | 0.98x | 1 |
| Samson Shield 1 | 1 | 12.0% | — | 1 |
| Constellation Generation V | 1 | — | — | 1 |
| SPRINTS CAPITAL IV | 1 | — | — | 1 |
| NXT Capital Senior | 1 | — | — | 1 |
| Grandeur Peak Global | 1 | — | — | 1 |
| DIRECT INVESTMENT 43 | 1 | — | — | 1 |
| AQR Capital Management, | 1 | — | — | 1 |
PAGE 49 OF 68