GP DIRECTORY
2,017 general partners.
Performance data from public pension disclosures.
| GP | FUNDS↓ | AVG NET IRR | AVG TVPI | LP SOURCES |
|---|---|---|---|---|
| GreatPoint Opportunity | 1 | — | 1.10x | 1 |
| Longreach Eagle | 1 | -2.9% | 0.79x | 1 |
| Phoenix Bear | 1 | — | 1.35x | 1 |
| Alta Communications | 1 | -1.2% | 0.90x | 1 |
| SUNRISE MIDCO LIMITED | 1 | — | — | 1 |
| UNION PARK CAPITAL | 1 | — | — | 1 |
| Vision Ridge Partners, LLC | 1 | — | — | 1 |
| SEGULAH IV LP | 1 | — | — | 1 |
| STG VII, L.P. STG | 1 | -28.2% | 0.73x | 1 |
| AEROTERM FUND | 1 | — | — | 1 |
| North Carolina Economic | 1 | 16.3% | 1.69x | 1 |
| Australis Partners Fund, L.P. Australis | 1 | 7.2% | 1.38x | 1 |
| KNIGHTSBRIDGE VENTURE CAPITAL | 1 | — | — | 1 |
| Moorfield Real Estate | 1 | 11.8% | — | 1 |
| Equitable Deal Flow | 1 | 4.1% | — | 1 |
| Blueprint Cap | 1 | — | 1.24x | 1 |
| SOUTHERN CA BUSINESS | 1 | — | — | 1 |
| SCF-VII LP | 1 | — | — | 1 |
| ALLIED INVENTORS FUND | 1 | — | — | 1 |
| PAG Loan Fund | 1 | 4.9% | 1.04x | 1 |
| DIRECT INVESTMENT 67 | 1 | — | — | 1 |
| 235 EAST 42ND | 1 | — | — | 1 |
| Clover Parallel | 1 | — | — | 1 |
| Invesco US Income | 1 | 7.6% | — | 2 |
| PBC AUSTIN 2021 | 1 | — | — | 1 |
| Bear Technology | 1 | -2.1% | 0.94x | 1 |
| GenNx360 Management Company | 1 | — | — | 1 |
| Carolinas Capital, L.P | 1 | 7.1% | 1.54x | 1 |
| BG FRIENDS LP | 1 | — | — | 1 |
| STG VI, L.P. STG | 1 | 9.6% | 1.23x | 1 |
PAGE 32 OF 68