GP DIRECTORY
2,017 general partners.
Performance data from public pension disclosures.
| GP | FUNDS↓ | AVG NET IRR | AVG TVPI | LP SOURCES |
|---|---|---|---|---|
| The Fourth Cinven | 1 | 7.5% | 1.46x | 2 |
| AIPCF VII Aqua | 1 | — | 1.00x | 1 |
| Teays River Integrated | 1 | 6.0% | — | 1 |
| Hudson Northern Shipping | 1 | — | — | 1 |
| Foundation Capital XI, | 1 | — | — | 1 |
| FTV V, L.P | 1 | 25.0% | — | 1 |
| ESOF III Pte. | 1 | 7.4% | 1.01x | 1 |
| MN Asia | 1 | 5.8% | 1.13x | 1 |
| Benson Elliot Real Estate | 1 | — | — | 1 |
| Samson Hockey 1 | 1 | 33.1% | — | 1 |
| TURNSPIRE VALUE FUND | 1 | — | — | 1 |
| ATERIAN INVESTMENT PARTNERS | 1 | — | — | 1 |
| Stockbridge Niche Logistics | 1 | 14.0% | — | 1 |
| Scopa PX Fund | 1 | — | — | 1 |
| LINCOLN DISTRIBUTION CENTER | 1 | — | — | 1 |
| Gasherbrum Fund II, | 1 | 16.3% | 1.21x | 1 |
| GRAIN INFRASTRUCTURE FUND | 1 | — | — | 1 |
| Advent LatAm PE | 1 | 7.4% | 1.19x | 1 |
| FFL Capital | 1 | 16.7% | 1.70x | 1 |
| High Road Capital | 1 | 12.3% | — | 1 |
| BVIP (PARALLEL) IX | 1 | — | 2.13x | 1 |
| Northern Gritstone Limited | 1 | — | 0.97x | 1 |
| Voleon Investors Fund | 1 | — | — | 1 |
| Liquidity Fund VI | 1 | — | — | 1 |
| Jefferson | 1 | -69.2% | — | 1 |
| OceanSound SMX Continuation | 1 | 33.8% | — | 1 |
| FdG Capital Partners | 1 | 3.6% | 1.21x | 1 |
| THANOS SIDECAR LP | 1 | — | — | 1 |
| PSP AH&N Co-Investment | 1 | 10.3% | — | 1 |
| New State Capital Partners | 1 | — | — | 1 |
PAGE 34 OF 68