GP DIRECTORY
2,017 general partners.
Performance data from public pension disclosures.
| GP | FUNDS↓ | AVG NET IRR | AVG TVPI | LP SOURCES |
|---|---|---|---|---|
| DIRECT INVESTMENT 63 | 1 | — | — | 1 |
| Project Second Co-Invest | 1 | — | 1.00x | 1 |
| Axium NA | 1 | — | — | 1 |
| GranTain | 1 | 6.4% | 1.15x | 1 |
| Arrow Credit Opportunities | 1 | 15.7% | — | 1 |
| MEGALITH VENTURES II | 1 | — | — | 1 |
| Blackrock European Middle | 1 | — | 1.15x | 1 |
| HS Group Sponsor | 1 | 16.7% | 1.13x | 1 |
| Noosa SPV | 1 | — | 0.92x | 1 |
| Arachne (SAC) Holdings | 1 | — | — | 1 |
| Bertram Growth Capital | 1 | — | — | 1 |
| RisingStars Growth Fund | 1 | — | 0.40x | 1 |
| D1 LION HOLDINGS | 1 | — | — | 1 |
| YC ESP22 LP | 1 | — | — | 1 |
| EQMC Europe Development | 1 | — | — | 1 |
| Venture First II, | 1 | -15.6% | 0.23x | 1 |
| ROCKWOOD MULTIFAMILY PARTNERS | 1 | — | — | 1 |
| PGIM Energy Partners | 1 | — | — | 1 |
| PRIVATE EQUITY SOLUTIONS | 1 | — | — | 1 |
| DIRECT INVESTMENT 31 | 1 | — | — | 1 |
| GIP Spectrum Fund, | 1 | 7.3% | — | 1 |
| SL SPV-1 | 1 | 3.2% | 1.25x | 1 |
| STONETREE INVESTMENT PARTNERS | 1 | — | — | 1 |
| Actis Global | 1 | 2.8% | 1.11x | 2 |
| Anchor Equity Partners | 1 | — | — | 1 |
| HSCM Bermuda Fund | 1 | — | — | 1 |
| ASTERION NDUSTRIAL INFRA | 1 | — | — | 1 |
| Innovation Endeavors V LP Innovation Endeavors | 1 | -13.5% | 0.87x | 1 |
| European Clean Energy | 1 | — | 1.04x | 1 |
| Astra Partners I | 1 | -3.4% | — | 1 |
PAGE 50 OF 68