GP DIRECTORY
2,017 general partners.
Performance data from public pension disclosures.
| GP | FUNDS↓ | AVG NET IRR | AVG TVPI | LP SOURCES |
|---|---|---|---|---|
| MS GTB Capital Partners II LP MS GTB Capital | 1 | 9.8% | 1.58x | 1 |
| CBRE U.S. Core Partners, LP CBRE | 1 | -0.3% | 1.00x | 1 |
| DIRECT INVESTMENT 58 | 1 | — | — | 1 |
| Muir Woods | 1 | — | 1.78x | 1 |
| Manulife Infrastructure Fund | 1 | — | — | 1 |
| OES Co-Invest LP | 1 | 43.7% | 1.45x | 1 |
| AxInfra US II L.P. Axium Infrastructure Inc. Private Real Assets | 1 | 8.6% | 1.24x | 1 |
| PHM IV Co | 1 | — | — | 1 |
| BRV Lotus | 1 | 5.1% | 1.15x | 1 |
| BLACKFIN FINANCIAL SERVICES | 1 | — | — | 2 |
| Motive Capital Fund | 1 | — | — | 1 |
| Angeleno Investors II, | 1 | 2.4% | 1.19x | 1 |
| CVE-Kauffman Fellows Endowment | 1 | 17.5% | 2.70x | 1 |
| COLOSSUS CO-INV SIDECAR | 1 | — | — | 1 |
| Grosvenor Monarch Fund, | 1 | — | — | 1 |
| DIRECT INVESTMENT 7 | 1 | — | — | 1 |
| AMERRA Agri Fund | 1 | 1.7% | — | 2 |
| BRISTOL INDUSTRIAL II | 1 | — | — | 1 |
| Corps of Discovery | 1 | — | 1.00x | 1 |
| HSBC | 1 | 8.1% | 1.33x | 2 |
| IVP | 1 | 14.9% | 1.51x | 1 |
| DCM | 1 | 11.8% | 3.41x | 1 |
| MOUNTAIN CAPITAL PARTNERS | 1 | — | — | 1 |
| Brown Brothers Harriman | 1 | — | — | 1 |
| Coriolis | 1 | — | — | 1 |
| Highbridge Principal Strategies | 1 | 7.9% | — | 1 |
| Materia | 1 | 1.9% | 1.20x | 1 |
| LLCP Lower Middle | 1 | 3.9% | 0.98x | 1 |
| Asper Renewable Power | 1 | -4.1% | 0.84x | 1 |
| Datadog Inc. | 1 | — | 1.57x | 1 |
PAGE 60 OF 68