GP DIRECTORY
1,190 general partners.
Performance data from public pension disclosures.
| GP | FUNDS↓ | AVG NET IRR | AVG TVPI | LATEST QUARTILE | LP SOURCES |
|---|---|---|---|---|---|
| Oak Hill Capital | 2 | 22.4% | 1.79x | — | 1 |
| Alpine | 2 | 16.7% | 1.30x | — | 2 |
| HarbourVest Intl Private Equity Partners | 2 | 20.5% | — | Q2'10 | 1 |
| GSO | 2 | — | 1.08x | — | 1 |
| DLJ Merchant Banking | 2 | 14.0% | — | Q1'00 | 1 |
| Galen | 2 | 5.9% | — | Q3'07 | 1 |
| Morgan Stanley | 2 | 40.9% | 2.30x | — | 2 |
| Highland Capital | 2 | 8.6% | — | Q3'06 | 1 |
| Crow HRP | 2 | — | — | — | 1 |
| ICV | 2 | 5.2% | 1.13x | — | 1 |
| Palamon European Equity | 2 | 9.3% | 1.60x | — | 1 |
| Riverwood Capital | 2 | 16.2% | 1.35x | — | 1 |
| Paul Capital | 2 | 7.6% | 1.34x | — | 2 |
| Marathon Distressed | 2 | 10.9% | 1.25x | — | 1 |
| LAV Biosciences | 2 | 10.7% | 1.59x | — | 1 |
| Grotech | 2 | 7.7% | — | Q3'93 | 1 |
| Stellex Capital | 2 | -17.1% | 1.09x | — | 2 |
| Horizon Impact | 2 | 14.6% | 1.90x | — | 1 |
| CVI Credit Value Fund | 2 | 8.3% | 1.41x | — | 2 |
| Orchid Asia | 2 | -0.4% | 0.98x | — | 1 |
| SONJ Private | 2 | — | 1.48x | — | 1 |
| Comvest Investment | 2 | 16.8% | — | Q4'15 | 1 |
| Boston | 2 | 6.1% | 1.30x | — | 1 |
| Hedosophia | 2 | — | 1.00x | — | 1 |
| J.C. Flowers | 2 | -10.3% | 0.45x | Q4'07 | 2 |
| Avenue Europe | 2 | 9.7% | — | Q4'12 | 1 |
| FountainVest China Growth Capital | 2 | 8.2% | 1.42x | — | 2 |
| MatlinPatterson Global | 2 | 15.9% | 1.71x | — | 2 |
| Prysm Capital | 2 | — | 1.00x | — | 1 |
| Balderton Capital | 2 | — | 1.00x | — | 1 |
PAGE 11 OF 40