GP DIRECTORY
1,190 general partners.
Performance data from public pension disclosures.
| GP | FUNDS↓ | AVG NET IRR | AVG TVPI | LATEST QUARTILE | LP SOURCES |
|---|---|---|---|---|---|
| LAV Biosciences | 2 | 10.7% | 1.59x | — | 1 |
| Orchid Asia | 2 | -0.4% | 0.98x | — | 1 |
| Headland | 2 | 3.9% | — | Q4'08 | 1 |
| Sculptor SC | 2 | — | 1.99x | — | 1 |
| Hedosophia | 2 | — | 1.00x | — | 1 |
| Comvest Investment | 2 | 16.8% | — | Q4'15 | 1 |
| Paragon | 2 | 12.7% | 2.20x | — | 1 |
| Blue Owl First Lien | 2 | — | — | — | 1 |
| J.C. Flowers | 2 | -10.3% | 0.45x | Q4'07 | 2 |
| Avenue Europe | 2 | 9.7% | — | Q4'12 | 1 |
| Boston | 2 | 6.1% | 1.30x | — | 1 |
| SONJ Private | 2 | — | 1.48x | — | 1 |
| MatlinPatterson Global | 2 | 15.9% | 1.71x | — | 2 |
| Balderton Capital | 2 | — | 1.00x | — | 1 |
| GSO | 2 | — | 1.08x | — | 1 |
| Split Rock | 2 | 4.3% | 1.33x | — | 1 |
| HarbourVest Int'l PEP | 2 | 9.7% | 1.35x | — | 1 |
| Asia Pacific | 2 | -1.3% | — | Q3'99 | 1 |
| FountainVest China Growth Capital | 2 | 8.2% | 1.42x | — | 2 |
| CVI Credit Value | 2 | 8.1% | 1.44x | — | 1 |
| Sankaty COP | 2 | — | — | — | 1 |
| RE Capital Asia | 2 | — | 1.11x | — | 1 |
| Sentinel Capital | 2 | 20.4% | 2.10x | — | 1 |
| GS Vintage | 2 | 13.3% | 1.67x | — | 2 |
| 57 Stars | 2 | 5.8% | 1.40x | — | 1 |
| Prysm Capital | 2 | — | 1.00x | — | 1 |
| SPRINGBLUE | 2 | -3.0% | 1.00x | — | 1 |
| Exxel Capital | 2 | -14.0% | 0.29x | — | 2 |
| JK&B Capital | 2 | 1.8% | — | Q2'01 | 1 |
| Pacven Walden | 2 | 9.7% | — | Q1'06 | 1 |
PAGE 12 OF 40