GP DIRECTORY
2,016 general partners.
Performance data from public pension disclosures.
| GP | FUNDS↓ | AVG NET IRR | AVG TVPI | LP SOURCES |
|---|---|---|---|---|
| Hedosophia | 4 | — | 1.36x | 2 |
| CFP II (NO | 4 | — | — | 1 |
| PENWOOD INDUSTRIAL PARTNERS | 4 | — | — | 1 |
| NorthEdge Capital Fund | 4 | — | 1.57x | 1 |
| DCP Capital Partners | 4 | -18.8% | 0.79x | 4 |
| Altaris Health | 4 | 16.8% | 0.83x | 6 |
| InterWest | 4 | 23.9% | 1.63x | 3 |
| NB/NJ Custom Investment | 4 | — | 1.84x | 1 |
| ALTA PARTNERS NEXTGEN | 4 | — | — | 1 |
| Rubicon | 4 | 4.5% | 1.08x | 5 |
| Lightyear Fund V, L.P. Lightyear Capital | 4 | 20.2% | 1.89x | 1 |
| Falfurrias Capital Partners | 4 | 41.9% | 1.66x | 2 |
| Realty Associates | 4 | 8.8% | 1.36x | 1 |
| PGIM Capital | 4 | 11.1% | 1.21x | 4 |
| Orchid Asia | 4 | 2.7% | 1.14x | 3 |
| Warren Equity Partners | 4 | 12.0% | 1.10x | 3 |
| Arcline Capital Partners | 4 | 49.1% | — | 2 |
| Joseph, Littlejohn & Levy | 4 | 15.3% | 1.74x | 3 |
| Pemberton Debt Fund | 4 | 12.6% | — | 2 |
| Covenant Apartment Fund | 4 | — | — | 2 |
| UPFRONT GROWTH III | 4 | — | — | 1 |
| Yucaipa Companies | 4 | 0.4% | 1.08x | 2 |
| AG Asia Realty | 4 | 8.8% | 1.24x | 3 |
| Tailwind Capital | 4 | 4.8% | 1.43x | 3 |
| Park Square -PSERS | 3 | 9.9% | 1.15x | 3 |
| KEROGEN ENERGY FUND | 3 | — | — | 1 |
| RRJ Capital Master | 3 | 8.9% | 1.19x | 5 |
| W Capital | 3 | 10.0% | 1.33x | 2 |
| ITU | 3 | -46.2% | — | 1 |
| Bessemer Venture Partners | 3 | -4.5% | 1.03x | 4 |
PAGE 13 OF 68