GP DIRECTORY
1,190 general partners.
Performance data from public pension disclosures.
| GP↑ | FUNDS | AVG NET IRR | AVG TVPI | LP SOURCES |
|---|---|---|---|---|
| Arlington Capital Partners | 1 | — | 1.00x | 1 |
| Arsenal Capital Partners | 6 | -4.9% | 0.98x | 4 |
| Asana Equity Prtnrs | 1 | — | — | 1 |
| Asana Part | 1 | — | — | 1 |
| Asia Alternatives | 7 | 11.3% | 1.82x | 3 |
| Asia Opportunity | 3 | 4.3% | 1.24x | 2 |
| Asia Pacific | 2 | -1.3% | — | 1 |
| Asia Pacific Trust | 1 | 2.6% | 1.18x | 1 |
| Asper Renewable Power | 1 | -4.1% | 0.84x | 1 |
| Astorg | 1 | 23.8% | 3.10x | 1 |
| Atlantic Street Capital IV, LP Atlantic Street Capital | 1 | 20.9% | 1.66x | 1 |
| Atlantic Street Capital V, L.P. Atlantic Street Capital | 1 | -70.8% | 0.69x | 1 |
| Atlas | 1 | -4.8% | — | 1 |
| Audax | 4 | 19.4% | 1.82x | 1 |
| Audax Mezzanine | 4 | 10.2% | 1.24x | 2 |
| Aurora Equity | 2 | 8.9% | 1.52x | 1 |
| Aurora Resurgence | 1 | 16.4% | 1.37x | 1 |
| Austin | 5 | 20.3% | 2.68x | 1 |
| Australis Partners Fund, L.P. Australis | 1 | 7.2% | 1.38x | 1 |
| Avenue | 7 | 9.0% | 1.56x | 4 |
| Avenue Asia | 3 | 3.6% | 1.10x | 2 |
| Avenue Europe | 2 | 9.7% | — | 1 |
| Avenue SSF | 1 | — | — | 1 |
| Avista Capital | 3 | 6.3% | 1.00x | 2 |
| AxInfra US II L.P. Axium Infrastructure Inc. Private Real Assets | 1 | 8.6% | 1.24x | 1 |
| Axium Infrastructure Canada II L.P. Axium Infrastructure Inc. Private Real Assets | 1 | 4.6% | 1.10x | 1 |
| Axium NA | 1 | — | — | 1 |
| Azalea | 1 | — | — | 1 |
| B Capital Group | 5 | — | 1.00x | 1 |
| BC Partners | 11 | 11.7% | 1.65x | 4 |
PAGE 4 OF 40