GP DIRECTORY
1,190 general partners.
Performance data from public pension disclosures.
| GP↑ | FUNDS | AVG NET IRR | AVG TVPI | LP SOURCES |
|---|---|---|---|---|
| Brevan Howard Master Fund Brevan Howard | 1 | 4.9% | 1.19x | 1 |
| Bridgepoint | 19 | 11.9% | 239.47x | 5 |
| Brighton Park | 1 | — | — | 1 |
| Brighton Park Cap | 1 | — | — | 1 |
| Brighton Park I Co Inv | 3 | — | — | 1 |
| Brinson International Partners Fund Brinson | 1 | 11.2% | 1.74x | 1 |
| Broad Street | 1 | — | — | 1 |
| Brookfield | 26 | 11.7% | 1.47x | 4 |
| Butterfly | 1 | 17.9% | 1.00x | 1 |
| CA Co-Investment Limited | 1 | 24.5% | 1.00x | 1 |
| CA1 SPV | 1 | — | 1.00x | 1 |
| CAPMAN NORDIC RE III FCP RAIF CapMan Non | 1 | -5.2% | 0.88x | 1 |
| CB Martello Feeder II, L.P. Co-Investment Fund 2024 | 1 | 7.4% | 1.07x | 1 |
| CBRE U.S. Core Partners, LP CBRE | 1 | -0.3% | 1.00x | 1 |
| CBRE US Core | 1 | — | — | 1 |
| CD&R | 8 | 18.9% | 1.63x | 4 |
| CDH | 3 | 7.8% | 1.44x | 3 |
| CF24 | 1 | — | 1.00x | 1 |
| CHS | 1 | 9.9% | 1.70x | 1 |
| CMEA | 2 | -3.0% | — | 1 |
| CT High Grade | 1 | — | 1.41x | 1 |
| CV Consortio | 1 | — | 1.00x | 1 |
| CVBAF II Union City Co-Invest, LLC Cityview Non | 1 | -9.9% | 0.48x | 1 |
| CVC Capital Partners | 43 | 16.0% | 1.64x | 8 |
| CVI Credit Value | 2 | 8.1% | 1.44x | 1 |
| CVI Credit Value Fund | 2 | 8.3% | 1.41x | 2 |
| Cable & Howse | 1 | 0.5% | 1.00x | 1 |
| Cable & Howse Transition | 1 | -3.5% | 0.80x | 1 |
| Cadence Bancorp | 1 | 10.0% | 1.93x | 1 |
| CalPERS Clean Energy & | 1 | -18.5% | 0.29x | 1 |
PAGE 7 OF 40