GP DIRECTORY
1,190 general partners.
Performance data from public pension disclosures.
| GP↑ | FUNDS | AVG NET IRR | AVG TVPI | LP SOURCES |
|---|---|---|---|---|
| Bear Coast Ventures | 3 | — | 1.00x | 1 |
| Bear Technology | 1 | -2.1% | 1.00x | 1 |
| Berkshire Partners | 4 | 16.9% | 1.82x | 2 |
| Bessemer Venture Partners | 2 | — | 1.00x | 2 |
| Biogeneration Capital Fund V Cooperatief U.A | 1 | — | 1.00x | 1 |
| Birch Hill Equity Partners (US) | 2 | 14.0% | 2.31x | 1 |
| BjorkTree AB | 1 | — | 1.00x | 1 |
| BlackRock Asset | 1 | 21.9% | 1.40x | 1 |
| BlackRock Global Renewable Power | 2 | -6.3% | 0.84x | 1 |
| BlackRock Long Term Capital | 1 | 22.4% | 2.11x | 1 |
| BlackRock Middle Market Senior | 1 | 6.5% | 1.33x | 1 |
| Blackrock SLS | 2 | — | — | 1 |
| Blackstone | 70 | 13.9% | 54.02x | 10 |
| Blackwell Capital | 1 | — | 1.00x | 1 |
| Blue Owl Capital Technology Finance | 1 | — | 1.35x | 1 |
| Blue Owl Diversified Holdings | 1 | — | 3.77x | 1 |
| Blue Owl Diversified Lending 2020 | 1 | — | 1.16x | 1 |
| Blue Owl First Lien | 2 | — | — | 1 |
| Blue Owl GP Stakes | 4 | 22.1% | 507.30x | 1 |
| Blue Owl GP Stakes II NJ | 1 | — | 1.75x | 1 |
| Blue Owl GP Stakes III NJ | 1 | — | 5.26x | 1 |
| Blue Owl GP Stakes III US | 1 | — | 3.16x | 1 |
| Blue Owl GP Stakes NJ | 1 | — | 1.12x | 1 |
| Blue Owl Tech Finance | 1 | — | — | 1 |
| Blue Run | 3 | — | 0.00x | 1 |
| Blue Sage Capital IV, L.P. Blue Sage Services | 1 | -15.6% | 0.84x | 1 |
| Blueprint Cap | 1 | — | 1.24x | 1 |
| Boston | 2 | 6.1% | 1.30x | 1 |
| Brantley | 2 | 0.8% | — | 1 |
| Brentwood Associates | 5 | 10.7% | 2.20x | 2 |
PAGE 6 OF 40