← DIRECTORY
GSO Capital
FUNDS
17
MEDIAN NET IRR
10.1%
MEDIAN TVPI
1.28x
LP SOURCES
7
FUNDS
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| GSO Energy Select Opportunities Feeder Fund II L.P. | 2018 | $150M | 32.1% | 1.31x | 0.47x | review | |
| GSO Energy Select Opportunities Fund II LP | 2019 | $150M | 14.9% | 1.21x | 0.92x | — | |
| GSO Capital Solutions Fund III LP | 2018 | $250M | 9.7% | 1.16x | 0.98x | — | |
| GSO Capital Opportunities Fund III | 2016 | $250M | 11.6% | 1.31x | 1.18x | — | |
| GSO Energy Partners-C II LP | 2016 | $250M | 8.2% | 1.30x | 1.27x | — | |
| GSO COF III Co‐Investment Fund LP | 2016 | $15.9M | 11.2% | — | — | — | |
| GSO Energy Select Opportunities Fund LP | 2015 | $100M | 10.1% | 1.41x | 1.32x | — | |
| GSO Capital Solutions Fund II, L.P. | 2014 | $125M | -1.1% | 1.03x | 0.97x | — | |
| GSO Energy Partners-C LP | 2013 | $400M | -3.1% | 0.88x | 0.85x | — | |
| GSO Energy Partners - A, L.P. | 2012 | $650M | — | 1.00x | 0.97x | — | |
| GSO Special Situations Fund, L.P. | 2012 | $100M | — | 1.17x | 1.10x | — | |
| GSO Capital Opportunities Fund II, LP | 2011 | $250M | 9.5% | 1.28x | 1.26x | — | |
| GSO Capital Solutions Fund | 2010 | $50M | 9.5% | — | 1.34x | — | |
| GSO Capital Opportunities Fund, L.P. | 2008 | $100M | 18.3% | 1.45x | 1.44x | — |
›3 FUNDS WITH LIMITED DATA
These funds appear in LP disclosures (typically commitment-only records) but lack reported performance metrics. Click any fund to see its underlying reports.
| FUND | VINTAGE | COMMITMENT | NET IRR | TVPI | DPI | DIVERGENCE | SOURCES |
|---|---|---|---|---|---|---|---|
| GSO COF IV CO-INVESTMENT FUND LP | — | — | — | — | — | — | |
| GSO EUROPE SENIOR DEBT FUND LP | — | — | — | — | — | — | |
| GSO EUROPEAN SENIOR DEBT FUND II | — | — | — | — | — | — |
DATA PROVENANCE
Every figure on this page comes from a public LP disclosure. The following pension systems reported on GSO Capital.
| LP SOURCE | LATEST REPORT | REPORTS | DISCLOSURE |
|---|---|---|---|
| Sep 2025 | 2 | VIEW SOURCE ↗ | |
| Jun 2025 | 5 | VIEW SOURCE ↗ | |
| Apr 2025 | 4 | VIEW SOURCE ↗ | |
| Dec 2024 | 3 | VIEW SOURCE ↗ | |
| Dec 2024 | 2 | VIEW SOURCE ↗ | |
| Dec 2024 | 6 | VIEW SOURCE ↗ | |
| Jun 2024 | 208 | VIEW SOURCE ↗ |