GP DIRECTORY
1,190 general partners.
Performance data from public pension disclosures.
| GP↑ | FUNDS | AVG NET IRR | AVG TVPI | LP SOURCES |
|---|---|---|---|---|
| ARDIAN Buyout Fund VII A | 1 | — | 1.43x | 1 |
| ASF | 6 | 13.9% | 1.22x | 3 |
| ASF VII PA | 1 | 16.0% | 1.70x | 1 |
| ASF VIII PA | 1 | 9.3% | 1.20x | 1 |
| ASI Hark Cap | 1 | — | — | 1 |
| AXA Secondary | 3 | 22.8% | 1.57x | 1 |
| AXA Secondary Fund III-2 | 1 | 40.5% | 1.60x | 1 |
| Aberdeen PE | 2 | — | — | 1 |
| Aberdeen PE IX Co Inv | 1 | — | — | 1 |
| Accel | 2 | 46.3% | — | 1 |
| Accel - KKR Capital Partners VI, LP Accel-KKR Capital | 1 | 5.4% | 1.13x | 1 |
| Accel Partners VI L.P. Accel | 1 | -7.6% | 0.39x | 1 |
| Accel VI-S, L.P. Accel | 1 | 14.3% | 4.56x | 1 |
| Accel-KKR | 8 | -4.8% | 1.37x | 3 |
| Access | 1 | 5.7% | — | 1 |
| Acrew Capital | 2 | — | 1.00x | 1 |
| Actis Global | 1 | 2.8% | 1.10x | 1 |
| Actis Infra | 1 | — | — | 1 |
| Adams Street Global Secondary | 3 | 14.3% | 1.48x | 1 |
| Advanced | 4 | 26.7% | — | 1 |
| Advent Central & Eastern Europe | 1 | -9.5% | 0.64x | 1 |
| Advent International | 29 | 15.6% | 59.52x | 7 |
| Advent LatAm PE | 1 | 7.4% | 1.19x | 1 |
| Advent Latin American | 9 | 8.0% | 1.44x | 3 |
| Affinity Asia Pacific | 4 | 9.1% | 1.35x | 2 |
| Alchemy Special | 2 | 11.7% | 1.55x | 1 |
| Alchemy Special Opportunities Fund IV L.P. Alchemy | 1 | 14.5% | 1.47x | 1 |
| AlpInvest | 4 | 14.5% | 1.15x | 2 |
| Alphi Capital I, L.P. Hamilton Lane Emerging Managers Program | 1 | -20.0% | 0.80x | 1 |
| Alpine | 2 | 16.7% | 1.30x | 2 |
PAGE 2 OF 40